<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Time-to-Run UK</title>
	<atom:link href="http://www.time-to-run.co.uk/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.time-to-run.co.uk</link>
	<description>UK Running Information</description>
	<lastBuildDate>Wed, 22 Feb 2012 03:29:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on World 2012 Indoor Team Named by World 2012 Indoor Team Named</title>
		<link>http://www.time-to-run.co.uk/news/world-2012-indoor-team-named#comment-249</link>
		<dc:creator>World 2012 Indoor Team Named</dc:creator>
		<pubDate>Wed, 22 Feb 2012 03:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.time-to-run.co.uk/?p=361#comment-249</guid>
		<description>[...] World 2012 Indoor Team Named is a post from: Time-to-Run UK [...]</description>
		<content:encoded><![CDATA[<p>[...] World 2012 Indoor Team Named is a post from: Time-to-Run UK [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bleasdale for Birmingham Indoors by Bleasdale for Birmingham Indoors</title>
		<link>http://www.time-to-run.co.uk/news/bleasdale-for-birmingham-indoors#comment-142</link>
		<dc:creator>Bleasdale for Birmingham Indoors</dc:creator>
		<pubDate>Thu, 02 Feb 2012 23:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.time-to-run.co.uk/?p=355#comment-142</guid>
		<description>[...] Bleasdale for Birmingham Indoors is a post from: Time-to-Run UK [...]</description>
		<content:encoded><![CDATA[<p>[...] Bleasdale for Birmingham Indoors is a post from: Time-to-Run UK [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Team GB win Kelvin Hall International by Team GB win Kelvin Hall International</title>
		<link>http://www.time-to-run.co.uk/news/team-gb-win-kelvin-hall-international#comment-126</link>
		<dc:creator>Team GB win Kelvin Hall International</dc:creator>
		<pubDate>Sun, 29 Jan 2012 19:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.time-to-run.co.uk/?p=351#comment-126</guid>
		<description>[...] Team GB win Kelvin Hall International is a post from: Time-to-Run UK [...]</description>
		<content:encoded><![CDATA[<p>[...] Team GB win Kelvin Hall International is a post from: Time-to-Run UK [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Track Worlds 2017 for London by Track Worlds 2017 for London</title>
		<link>http://www.time-to-run.co.uk/news/track-worlds-2017-for-london#comment-83</link>
		<dc:creator>Track Worlds 2017 for London</dc:creator>
		<pubDate>Thu, 17 Nov 2011 11:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.time-to-run.co.uk/?p=302#comment-83</guid>
		<description>[...] Track Worlds 2017 for London is a post from: Time-to-Run UK [...]</description>
		<content:encoded><![CDATA[<p>[...] Track Worlds 2017 for London is a post from: Time-to-Run UK [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Farah voted European Athlete of 2011 by Farah voted European Athlete of 2011</title>
		<link>http://www.time-to-run.co.uk/news/farah-european-athlete-2011#comment-74</link>
		<dc:creator>Farah voted European Athlete of 2011</dc:creator>
		<pubDate>Wed, 05 Oct 2011 17:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.time-to-run.co.uk/?p=273#comment-74</guid>
		<description>[...] Farah voted European Athlete of 2011 is a post from: Time-to-Run UK [...]</description>
		<content:encoded><![CDATA[<p>[...] Farah voted European Athlete of 2011 is a post from: Time-to-Run UK [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Farah wins Gold in Daegu by Mo Farah voted 2011 European Athlete of the Year — Time-to-Run UK</title>
		<link>http://www.time-to-run.co.uk/news/farah-wins-gold-in-daegu#comment-73</link>
		<dc:creator>Mo Farah voted 2011 European Athlete of the Year — Time-to-Run UK</dc:creator>
		<pubDate>Wed, 05 Oct 2011 10:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.time-to-run.co.uk/?p=256#comment-73</guid>
		<description>[...] pinnacle of his achievement in 2011 was, of course, winning the 5000m gold medal at the World Championships in Daegu, South Korea, but there were so many other outstanding moments for the European Athlete of the Year [...]</description>
		<content:encoded><![CDATA[<p>[...] pinnacle of his achievement in 2011 was, of course, winning the 5000m gold medal at the World Championships in Daegu, South Korea, but there were so many other outstanding moments for the European Athlete of the Year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Farah to compete in Great North by Farah to compete in Great North</title>
		<link>http://www.time-to-run.co.uk/news/farah-for-great-north#comment-66</link>
		<dc:creator>Farah to compete in Great North</dc:creator>
		<pubDate>Mon, 12 Sep 2011 13:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.time-to-run.co.uk/?p=261#comment-66</guid>
		<description>[...] Farah to compete in Great North is a post from: Time-to-Run UK [...]</description>
		<content:encoded><![CDATA[<p>[...] Farah to compete in Great North is a post from: Time-to-Run UK [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running teacher man back on track by 257 miles for the month&#8230; &#124; runningteacherman</title>
		<link>http://www.time-to-run.co.uk/news/running-teacher-man-back-on-track#comment-61</link>
		<dc:creator>257 miles for the month&#8230; &#124; runningteacherman</dc:creator>
		<pubDate>Wed, 31 Aug 2011 08:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.time-to-run.co.uk/?p=193#comment-61</guid>
		<description>[...]  http://www.time-to-run.co.uk/news/running-teacher-man-back-on-track [...]</description>
		<content:encoded><![CDATA[<p>[...]  http://www.time-to-run.co.uk/news/running-teacher-man-back-on-track [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Record Entry for Great South Run by Record Entry for Great South Run</title>
		<link>http://www.time-to-run.co.uk/events/pre-event/record-entry-great-south-2011#comment-51</link>
		<dc:creator>Record Entry for Great South Run</dc:creator>
		<pubDate>Thu, 02 Jun 2011 14:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.time-to-run.co.uk/?p=144#comment-51</guid>
		<description>[...] Record Entry for Great South Run is a post from: Time-to-Run UK [...]</description>
		<content:encoded><![CDATA[<p>[...] Record Entry for Great South Run is a post from: Time-to-Run UK [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brian The Snail Makes Marathon Attempt by Phil Wilson</title>
		<link>http://www.time-to-run.co.uk/news/charity/brian-the-snail-makes-marathon-attempt#comment-44</link>
		<dc:creator>Phil Wilson</dc:creator>
		<pubDate>Fri, 08 Apr 2011 16:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.time-to-run.co.uk/?p=88#comment-44</guid>
		<description>I would like to wish Lloyd all the very best for this very barmy but worth while attempt. I must though thank Lloyd for one other reason. I will be running the London marathon for Breakthrough Breast Cancer, with Lloyd&#039;s expected time of 26 days I will have a  better chance of not being last!
www.runningdrums.blogspot.com</description>
		<content:encoded><![CDATA[<p>I would like to wish Lloyd all the very best for this very barmy but worth while attempt. I must though thank Lloyd for one other reason. I will be running the London marathon for Breakthrough Breast Cancer, with Lloyd&#8217;s expected time of 26 days I will have a  better chance of not being last!<br />
<a href="http://www.runningdrums.blogspot.com" rel="nofollow">http://www.runningdrums.blogspot.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

