<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time-to-Run UK</title>
	<atom:link href="http://www.time-to-run.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.time-to-run.co.uk</link>
	<description>UK Running Information</description>
	<lastBuildDate>Thu, 16 May 2013 15:52:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Eriksson quits post</title>
		<link>http://www.time-to-run.co.uk/news/eriksson-quits-post</link>
		<comments>http://www.time-to-run.co.uk/news/eriksson-quits-post#comments</comments>
		<pubDate>Thu, 16 May 2013 15:41:13 +0000</pubDate>
		<dc:creator>ukadmin</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[British Athletics]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Head Coach]]></category>
		<category><![CDATA[Peter Eriksson]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.uk/?p=662</guid>
		<description><![CDATA[British Athletics has confirmed that Head Coach Peter Eriksson will be leaving his post at the end of June, having asked to be released from his contract in order to return to Canada to be with his family. Eriksson led the Paralympic programme to a third place finish on the medal table during the 2012 [...]<p><a href="http://www.time-to-run.co.uk/news/eriksson-quits-post">Eriksson quits post</a> is a post from: <a href="http://www.time-to-run.co.uk">Time-to-Run UK</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.uk/news/eriksson-quits-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harrison 3rd in IAU 100k</title>
		<link>http://www.time-to-run.co.uk/marathon/ultra/harrison-3rd-in-iau-100k</link>
		<comments>http://www.time-to-run.co.uk/marathon/ultra/harrison-3rd-in-iau-100k#comments</comments>
		<pubDate>Wed, 01 May 2013 09:45:54 +0000</pubDate>
		<dc:creator>ukadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[100K]]></category>
		<category><![CDATA[Belves]]></category>
		<category><![CDATA[European Championships]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[IAU]]></category>
		<category><![CDATA[Karen Rushton]]></category>
		<category><![CDATA[Sue Harrison]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.uk/?p=654</guid>
		<description><![CDATA[The IAU 100K European Championships took place over a scenic one lap course in Belves, France, on 27 April with two women representing GB &#38; NI. Sue Harrison gradually moved through the field and rose from seventh place at 85km to clinch bronze in the closing stages with a time of 7:48:12 – a personal [...]<p><a href="http://www.time-to-run.co.uk/marathon/ultra/harrison-3rd-in-iau-100k">Harrison 3rd in IAU 100k</a> is a post from: <a href="http://www.time-to-run.co.uk">Time-to-Run UK</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.uk/marathon/ultra/harrison-3rd-in-iau-100k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mo for Team Championships</title>
		<link>http://www.time-to-run.co.uk/newsfeed/mo-for-team-championships</link>
		<comments>http://www.time-to-run.co.uk/newsfeed/mo-for-team-championships#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:27:37 +0000</pubDate>
		<dc:creator>ukadmin</dc:creator>
				<category><![CDATA[NewsFeed]]></category>
		<category><![CDATA[Championships]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.uk/newsfeed/mo-for-team-championships</guid>
		<description><![CDATA[It is just under two months until the European Athletics Team Championships in Gateshead and the host nation can bank on their star man. Mo Farah, the double Olympic champion, has confirmed he will be available to represent Great Britain and N.I. at the venue where Britain first won the trophy 24 years ago in [...]<p><a href="http://www.time-to-run.co.uk/newsfeed/mo-for-team-championships">Mo for Team Championships</a> is a post from: <a href="http://www.time-to-run.co.uk">Time-to-Run UK</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.uk/newsfeed/mo-for-team-championships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 800m Relay Record</title>
		<link>http://www.time-to-run.co.uk/track/new-800m-relay-record</link>
		<comments>http://www.time-to-run.co.uk/track/new-800m-relay-record#comments</comments>
		<pubDate>Sat, 27 Apr 2013 20:56:52 +0000</pubDate>
		<dc:creator>ukadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Marilyn Okoro]]></category>
		<category><![CDATA[Penn Relays]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[UK Team]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.uk/?p=649</guid>
		<description><![CDATA[There was a new British record in the women’s 4x800m as the GB &#38; NI team also performed strongly in the women’s 4x400m and men’s 4x100m at the Penn Relays in Philadelphia, USA, today. The GB &#38; NI women’s 4x800m team set a new British record of 8:13.46 as they finished fourth in a race [...]<p><a href="http://www.time-to-run.co.uk/track/new-800m-relay-record">New 800m Relay Record</a> is a post from: <a href="http://www.time-to-run.co.uk">Time-to-Run UK</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.uk/track/new-800m-relay-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GB Team for Penn Relays</title>
		<link>http://www.time-to-run.co.uk/newsfeed/gb-team-for-penn-relays</link>
		<comments>http://www.time-to-run.co.uk/newsfeed/gb-team-for-penn-relays#comments</comments>
		<pubDate>Fri, 26 Apr 2013 03:38:28 +0000</pubDate>
		<dc:creator>ukadmin</dc:creator>
				<category><![CDATA[NewsFeed]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[Relays]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.uk/newsfeed/gb-team-for-penn-relays</guid>
		<description><![CDATA[A strong GB &#038; NI team has been announced for the Penn Relays, which takes place in Philadelphia on 27 April. Following their recent gold medal&#8230; Time-to-Run &#8211; Pre-Event and Other news GB Team for Penn Relays is a post from: Time-to-Run UK<p><a href="http://www.time-to-run.co.uk/newsfeed/gb-team-for-penn-relays">GB Team for Penn Relays</a> is a post from: <a href="http://www.time-to-run.co.uk">Time-to-Run UK</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.uk/newsfeed/gb-team-for-penn-relays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partridge and Samuels selected for Worlds</title>
		<link>http://www.time-to-run.co.uk/marathon/partridge-samuels-for-worlds</link>
		<comments>http://www.time-to-run.co.uk/marathon/partridge-samuels-for-worlds#comments</comments>
		<pubDate>Thu, 25 Apr 2013 10:13:29 +0000</pubDate>
		<dc:creator>ukadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pre-event]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[British Athletics]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sonia Samuels]]></category>
		<category><![CDATA[Susan Partridge]]></category>
		<category><![CDATA[World Champs]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.uk/?p=638</guid>
		<description><![CDATA[British Athletics have announced two athletes selected to represent the GB &#38; NI team in the marathon at the 2013 IAAF World Championships in Moscow, Russia, in August. Susan Partridge (coach: Steve Jones) was selected following a three minute personal best of 2:30:46 to finish as highest place British female at Sunday’s Virgin London Marathon, [...]<p><a href="http://www.time-to-run.co.uk/marathon/partridge-samuels-for-worlds">Partridge and Samuels selected for Worlds</a> is a post from: <a href="http://www.time-to-run.co.uk">Time-to-Run UK</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.uk/marathon/partridge-samuels-for-worlds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team for World Cross Champs</title>
		<link>http://www.time-to-run.co.uk/news/team-for-world-cross-champs</link>
		<comments>http://www.time-to-run.co.uk/news/team-for-world-cross-champs#comments</comments>
		<pubDate>Mon, 18 Mar 2013 17:11:13 +0000</pubDate>
		<dc:creator>ukadmin</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Bydgoszcz]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.uk/?p=631</guid>
		<description><![CDATA[After topping the medal table at the European Cross Country Championships in December, a 23-strong GB &#38; NI team has been named for the IAAF World Cross Country Championships in Bydgoszcz, Poland on Sunday 24 March. Emelia Gorecka (coach: Mick Woods) will be looking to continue her impressive record in the junior ranks after winning [...]<p><a href="http://www.time-to-run.co.uk/news/team-for-world-cross-champs">Team for World Cross Champs</a> is a post from: <a href="http://www.time-to-run.co.uk">Time-to-Run UK</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.uk/news/team-for-world-cross-champs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK World Cross Trials</title>
		<link>http://www.time-to-run.co.uk/news/uk-world-cross-trials</link>
		<comments>http://www.time-to-run.co.uk/news/uk-world-cross-trials#comments</comments>
		<pubDate>Fri, 08 Mar 2013 15:58:47 +0000</pubDate>
		<dc:creator>ukadmin</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[World Trails]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.uk/?p=626</guid>
		<description><![CDATA[The UK’s best cross country runners will battle it out for a place on the GB &#38; NI team for the IAAF World Cross Country Championships as they line up at the World Cross Country Trials &#38; Inter County Championships inc. McCain Challenge final at Birmingham’s Cofton Park on Saturday. Louise Damen (self-coached) will go [...]<p><a href="http://www.time-to-run.co.uk/news/uk-world-cross-trials">UK World Cross Trials</a> is a post from: <a href="http://www.time-to-run.co.uk">Time-to-Run UK</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.uk/news/uk-world-cross-trials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partridge sets PB in Bath Half</title>
		<link>http://www.time-to-run.co.uk/news/partridge-sets-pb-in-bath-half</link>
		<comments>http://www.time-to-run.co.uk/news/partridge-sets-pb-in-bath-half#comments</comments>
		<pubDate>Tue, 05 Mar 2013 07:49:07 +0000</pubDate>
		<dc:creator>ukadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Bath]]></category>
		<category><![CDATA[Susan Partridge]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.uk/?p=621</guid>
		<description><![CDATA[Bath Half-Marathon, March 3 IAAF World Championships marathon representative Susan Partridge (John Montgomery) finished a very close second in a PB 70:32 to go of the McCain Power of Ten half-marathon rankings Alyson Dixon (self-coached), who also ran for Britain in Daegu in 2011, took a minute off her personal best to finish third in [...]<p><a href="http://www.time-to-run.co.uk/news/partridge-sets-pb-in-bath-half">Partridge sets PB in Bath Half</a> is a post from: <a href="http://www.time-to-run.co.uk">Time-to-Run UK</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.uk/news/partridge-sets-pb-in-bath-half/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Team for Euro Indoors 2013</title>
		<link>http://www.time-to-run.co.uk/track/uk-team-for-euro-indoors-2013</link>
		<comments>http://www.time-to-run.co.uk/track/uk-team-for-euro-indoors-2013#comments</comments>
		<pubDate>Thu, 28 Feb 2013 19:47:34 +0000</pubDate>
		<dc:creator>ukadmin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Indoors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pre-event]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Championships]]></category>
		<category><![CDATA[European Athletics]]></category>
		<category><![CDATA[Gothenburg]]></category>
		<category><![CDATA[Indoor]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.uk/?p=616</guid>
		<description><![CDATA[The European Indoor Championships get underway in Gothenburg, Sweden, tomorrow with a 28-strong team representing GB &#38; NI. Holly Bleasdale (Dan Pfaff, Scott Simpson) will go into the pole vault with a European leading mark of 4.77m set at the British Athletics European Trials and UK Championships in Sheffield earlier in February. The 21 year [...]<p><a href="http://www.time-to-run.co.uk/track/uk-team-for-euro-indoors-2013">UK Team for Euro Indoors 2013</a> is a post from: <a href="http://www.time-to-run.co.uk">Time-to-Run UK</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.uk/track/uk-team-for-euro-indoors-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
