<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time-to-Run UK</title>
	<atom:link href="http://www.time-to-run.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.time-to-run.co.uk</link>
	<description>UK Running Information</description>
	<lastBuildDate>Tue, 21 Feb 2012 15:40:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>World 2012 Indoor Team Named</title>
		<link>http://www.time-to-run.co.uk/news/world-2012-indoor-team-named</link>
		<comments>http://www.time-to-run.co.uk/news/world-2012-indoor-team-named#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:40:09 +0000</pubDate>
		<dc:creator>ukadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Indoors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[World Champs]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Championships]]></category>
		<category><![CDATA[Dwain Chambers]]></category>
		<category><![CDATA[IAAF]]></category>
		<category><![CDATA[Indoor]]></category>
		<category><![CDATA[Jessica Ennis]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[UKA]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.uk/?p=361</guid>
		<description><![CDATA[UKA today announced defending World champions Jessica Ennis (coach: Toni Minichiello) and Dwain Chambers (self-coached) in a 39-strong squad as part of the Aviva Great Britain &#38; Northern Ireland team for the 2012 IAAF World Indoor Championships in Istanbul, Turkey  9 – 11 March. In-form Mo Farah (Alberto Salazar) and Holly Bleasdale (Julien Raffalli-Ebezant) will [...]<p><a href="http://www.time-to-run.co.uk/news/world-2012-indoor-team-named">World 2012 Indoor Team Named</a> is a post from: <a href="http://www.time-to-run.co.uk">Time-to-Run UK</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.uk/news/world-2012-indoor-team-named/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bleasdale for Birmingham Indoors</title>
		<link>http://www.time-to-run.co.uk/news/bleasdale-for-birmingham-indoors</link>
		<comments>http://www.time-to-run.co.uk/news/bleasdale-for-birmingham-indoors#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:16:36 +0000</pubDate>
		<dc:creator>ukadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Indoors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Holly Bleasdale]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Pole Vault]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.uk/?p=355</guid>
		<description><![CDATA[New world No. 1 Holly Bleasdale will step up her Olympic pole vault preparations at the Aviva Grand Prix in Birmingham on Saturday 18 February. The 20-year-old pole vault prodigy, who cleared 4.87m at a meet in Villeurbanne, France, last month to move to No. 2 on the all-time list behind world indoor record holder [...]<p><a href="http://www.time-to-run.co.uk/news/bleasdale-for-birmingham-indoors">Bleasdale for Birmingham Indoors</a> is a post from: <a href="http://www.time-to-run.co.uk">Time-to-Run UK</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.uk/news/bleasdale-for-birmingham-indoors/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Team GB win Kelvin Hall International</title>
		<link>http://www.time-to-run.co.uk/news/team-gb-win-kelvin-hall-international</link>
		<comments>http://www.time-to-run.co.uk/news/team-gb-win-kelvin-hall-international#comments</comments>
		<pubDate>Sun, 29 Jan 2012 08:41:31 +0000</pubDate>
		<dc:creator>ukadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Indoors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Indoor]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Kelvin Hall]]></category>
		<category><![CDATA[Team GB]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.uk/?p=351</guid>
		<description><![CDATA[The Aviva GB &#38; NI Team enjoyed a rousing and successful 2012 send-off from the Kelvin Hall International Sports Arena, Glasgow in the 21st and final Aviva International Match to be staged at the venue this afternoon. And providing the most thrilling finale for the day’s match with a heart-stopping 1500m victory was the double [...]<p><a href="http://www.time-to-run.co.uk/news/team-gb-win-kelvin-hall-international">Team GB win Kelvin Hall International</a> is a post from: <a href="http://www.time-to-run.co.uk">Time-to-Run UK</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.uk/news/team-gb-win-kelvin-hall-international/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cockroft sets new world record</title>
		<link>http://www.time-to-run.co.uk/parathletics/cockroft-sets-new-world-record</link>
		<comments>http://www.time-to-run.co.uk/parathletics/cockroft-sets-new-world-record#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:46:52 +0000</pubDate>
		<dc:creator>ukadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Parathletics]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Hannah Cockroft]]></category>
		<category><![CDATA[Para]]></category>
		<category><![CDATA[World Record]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.uk/?p=346</guid>
		<description><![CDATA[&#160; Double World Champion Hannah Cockroft (coach: Peter Eriksson) has broken the T34 400m World Record in her first major event of the 2012 season when clocking 1:00.67 in the Summer Down Under Series in Canberra, Australia. It was an exciting start to her Paralympic year and is &#8211; at last &#8211; a valid mark [...]<p><a href="http://www.time-to-run.co.uk/parathletics/cockroft-sets-new-world-record">Cockroft sets new world record</a> is a post from: <a href="http://www.time-to-run.co.uk">Time-to-Run UK</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.uk/parathletics/cockroft-sets-new-world-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radcliffe for Vienna Half</title>
		<link>http://www.time-to-run.co.uk/newsfeed/radcliffe-for-vienna-half</link>
		<comments>http://www.time-to-run.co.uk/newsfeed/radcliffe-for-vienna-half#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:02:38 +0000</pubDate>
		<dc:creator>ukadmin</dc:creator>
				<category><![CDATA[NewsFeed]]></category>
		<category><![CDATA[Half]]></category>
		<category><![CDATA[Radcliffe]]></category>
		<category><![CDATA[Vienna]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.uk/newsfeed/radcliffe-for-vienna-half</guid>
		<description><![CDATA[Preparing for her final chance of winning an Olympic gold medal Great Britain’s Paula Radcliffe will run her main spring road race in Vienna: The 38 year-old world marathon record holder (2:15:25) will compete in the OMV Half Marathon, which will be staged together with the 29th Vienna City Marathon on 15th April. While preparing [...]<p><a href="http://www.time-to-run.co.uk/newsfeed/radcliffe-for-vienna-half">Radcliffe for Vienna Half</a> is a post from: <a href="http://www.time-to-run.co.uk">Time-to-Run UK</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.uk/newsfeed/radcliffe-for-vienna-half/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriott wins Gloucester 50km</title>
		<link>http://www.time-to-run.co.uk/news/marriott-wins-gloucester-50km</link>
		<comments>http://www.time-to-run.co.uk/news/marriott-wins-gloucester-50km#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:50:04 +0000</pubDate>
		<dc:creator>ukadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[50km]]></category>
		<category><![CDATA[Adrian Marriott]]></category>
		<category><![CDATA[Gloucester]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.uk/?p=340</guid>
		<description><![CDATA[Adrian Marriott wins Gloucester 50km race in a course record and 7th fastest all time by a Brit. Last Sunday, 22nd January, Yeovil based GB international marathon runner Adrian Marriott made his ultramarathon debut at the Gloucester 50km race. On a blustery day with winds gusting over 25mph Marriott, who runs for Wells City Harriers, [...]<p><a href="http://www.time-to-run.co.uk/news/marriott-wins-gloucester-50km">Marriott wins Gloucester 50km</a> is a post from: <a href="http://www.time-to-run.co.uk">Time-to-Run UK</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.uk/news/marriott-wins-gloucester-50km/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilson banning upheld</title>
		<link>http://www.time-to-run.co.uk/news/wilson-banning-upheld</link>
		<comments>http://www.time-to-run.co.uk/news/wilson-banning-upheld#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:31:58 +0000</pubDate>
		<dc:creator>ukadmin</dc:creator>
				<category><![CDATA[Doping]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Indoors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bernice Wilson]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[UK Athletics]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.uk/?p=335</guid>
		<description><![CDATA[UK Anti-Doping has confirmed that Bernice Wilson has been given a four-year suspension following an anti-doping rule violation. Ms Wilson tested positive for the anabolic steroids testosterone and clenbuterol on 12 June 2011 and was provisionally suspended from all competition on 9 July 2011. Ms Wilson is banned from participation in sport up to and [...]<p><a href="http://www.time-to-run.co.uk/news/wilson-banning-upheld">Wilson banning upheld</a> is a post from: <a href="http://www.time-to-run.co.uk">Time-to-Run UK</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.uk/news/wilson-banning-upheld/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series goes to Antrim</title>
		<link>http://www.time-to-run.co.uk/events/pre-event/series-goes-to-antrim</link>
		<comments>http://www.time-to-run.co.uk/events/pre-event/series-goes-to-antrim#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:40:11 +0000</pubDate>
		<dc:creator>ukadmin</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pre-event]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Antrim]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.uk/?p=332</guid>
		<description><![CDATA[International athletes will take to the hills of Greenmount, Antrim this weekend for the annual Northern Irish cross country event &#8211; The IAAF International Cross. The event, which takes place on Saturday 21 January, is part of the McCain UK Cross Challenge Series and is one of only eleven IAAF permitted cross country races in [...]<p><a href="http://www.time-to-run.co.uk/events/pre-event/series-goes-to-antrim">Series goes to Antrim</a> is a post from: <a href="http://www.time-to-run.co.uk">Time-to-Run UK</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.uk/events/pre-event/series-goes-to-antrim/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influenza – Upper Respiratory Infections</title>
		<link>http://www.time-to-run.co.uk/doctor/influenza-%e2%80%93-upper-respiratory-infections</link>
		<comments>http://www.time-to-run.co.uk/doctor/influenza-%e2%80%93-upper-respiratory-infections#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:35:58 +0000</pubDate>
		<dc:creator>ukadmin</dc:creator>
				<category><![CDATA[Doctor]]></category>
		<category><![CDATA[Infections]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Respiratory]]></category>
		<category><![CDATA[Upper]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.uk/nutrition/influenza-%e2%80%93-upper-respiratory-infections</guid>
		<description><![CDATA[Influenza, commonly known as the flu, is one of the most persistent and debilitating diseases. It mainly occurs in various forms as a yearly epidemic, causing severe illness among the populace. Influenza is caused by myoviruses classified as type A, B, and C. Type A influenza is the most common, causing serious and widespread epidemics. [...]<p><a href="http://www.time-to-run.co.uk/doctor/influenza-%e2%80%93-upper-respiratory-infections">Influenza – Upper Respiratory Infections</a> is a post from: <a href="http://www.time-to-run.co.uk">Time-to-Run UK</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.uk/doctor/influenza-%e2%80%93-upper-respiratory-infections/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharyngitis – Upper Respiratory Infections</title>
		<link>http://www.time-to-run.co.uk/doctor/pharyngitis-%e2%80%93-upper-respiratory-infections</link>
		<comments>http://www.time-to-run.co.uk/doctor/pharyngitis-%e2%80%93-upper-respiratory-infections#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:35:58 +0000</pubDate>
		<dc:creator>ukadmin</dc:creator>
				<category><![CDATA[Doctor]]></category>
		<category><![CDATA[Infections]]></category>
		<category><![CDATA[Pharyngitis]]></category>
		<category><![CDATA[Respiratory]]></category>
		<category><![CDATA[Upper]]></category>

		<guid isPermaLink="false">http://www.time-to-run.co.uk/nutrition/pharyngitis-%e2%80%93-upper-respiratory-infections</guid>
		<description><![CDATA[Acute inflammation of the throat or pharyngitis can be related to the common cold, influenza, or a more serious condition such as mononucleosis. The Epstein-Barr virus of mononucleosis or the streptococcus bacteria in the condition of scarlet fever or tonsillitis can be the cause of pharyngitis. Streptococcal infection is the cause of approximately 95% of [...]<p><a href="http://www.time-to-run.co.uk/doctor/pharyngitis-%e2%80%93-upper-respiratory-infections">Pharyngitis – Upper Respiratory Infections</a> is a post from: <a href="http://www.time-to-run.co.uk">Time-to-Run UK</a></p>
]]></description>
		<wfw:commentRss>http://www.time-to-run.co.uk/doctor/pharyngitis-%e2%80%93-upper-respiratory-infections/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

